<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PamNews.com &#187; CI</title>
	<atom:link href="http://www.pamnews.com/tag/ci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamnews.com</link>
	<description>Read what&#039;s cooking with PamFax, Pamela, PamConsult, Jaast, ...</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blog article – Review of the Online Service PamFax by Vincent Roman</title>
		<link>http://www.pamnews.com/2010/08/13/blog-article-review-of-the-online-service-pamfax-by-vincent-roman/</link>
		<comments>http://www.pamnews.com/2010/08/13/blog-article-review-of-the-online-service-pamfax-by-vincent-roman/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:51:30 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[PamFax]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=610</guid>
		<description><![CDATA[Vincent wrote an excellent review on the PamFax service. The review was published end of May, right after we upgraded our platform to PamFax3. At the time the review was written we were still sorting out some technical post-migration issues. Vincent mentions that the PamFax service has variable speed, this is something I&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p>Vincent wrote an excellent review on the PamFax service. The review was published end of May, right after we upgraded our platform to PamFax3. At the time the review was written we were still sorting out some technical post-migration issues.</p>
<p>Vincent mentions that the PamFax service has variable speed, this is something I&#8217;d like to clarify. After the lauch of PamFax3 we indeed had some performance issues, but these were related to the new hardware environment in which PamFax3 operated. As a result we did not see the anticipated performance stability compared to PamFax2.</p>
<p>This issue was quickly resolved and we have since not had any performance issues, fax delivery is fast and reliable.</p>
<p>We are also looking at how we can improve our online communication strategy and extend it beyond the occasional product announcement. Point taken!</p>
<p>We&#8217;d like to thank Vincent for his review and, especially as he is a web designer, for the positive feedback on the user interface and usability.</p>
<p>Link to the article: <a href="http://www.vincentroman.com/blog/review-of-the-online-service-pamfax/" target="_blank">http://www.vincentroman.com/blog/review-of-the-online-service-pamfax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2010/08/13/blog-article-review-of-the-online-service-pamfax-by-vincent-roman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new face for www.pamconsult.com</title>
		<link>http://www.pamnews.com/2009/11/14/a-new-face-for-www-pamconsult-com/</link>
		<comments>http://www.pamnews.com/2009/11/14/a-new-face-for-www-pamconsult-com/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:10:48 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[PamConsult]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=388</guid>
		<description><![CDATA[Today we have upgraded our company website www.pamconsult.com to a complete new design: This new design fits into our CI that we are applying to all our websites. We hope that every user feels &#8220;like home&#8221; and knows how to use it when he gets to one of our websites when they all look similar [...]]]></description>
			<content:encoded><![CDATA[<p>Today we have upgraded our company website <a href="http://www.pamconsult.com">www.pamconsult.com</a> to a complete new design:</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/11/pamconsult_com_new_design.png"><img class="aligncenter size-medium wp-image-389" title="pamconsult.com new design" src="http://www.pamnews.com/wp-content/uploads/2009/11/pamconsult_com_new_design-300x248.png" alt="pamconsult.com new design" width="300" height="248" /></a></p>
<p>This new design fits into our CI that we are applying to all our websites. We hope that every user feels &#8220;like home&#8221; and knows how to use it when he gets to one of our websites when they all look similar and all navigation elements are at the same place.</p>
<p>Do you like it? Leave a comment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/11/14/a-new-face-for-www-pamconsult-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype exceeds over 20 million online users</title>
		<link>http://www.pamnews.com/2009/11/11/skype-exceeds-over-20-million-online-users/</link>
		<comments>http://www.pamnews.com/2009/11/11/skype-exceeds-over-20-million-online-users/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:52:42 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jean-mercier]]></category>
		<category><![CDATA[online users]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=385</guid>
		<description><![CDATA[I&#8217;m sure this went mostly unnoticed as Skype 4.x does not show the online users that predominantly anymore &#8211; but Skype exceeded the 20 million online users mark a few days ago. Congratulations to Skype for this achievement (I&#8217;m sure many millions will follow!). Jean-Mercier has an interesting blog site where he grinds the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure this went mostly unnoticed as Skype 4.x does not show the online users that predominantly anymore &#8211; but Skype exceeded the 20 million online users mark a few days ago.</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/11/skype-online.png"><img class="alignnone size-full wp-image-386" title="skype-online" src="http://www.pamnews.com/wp-content/uploads/2009/11/skype-online.png" alt="skype-online" width="147" height="21" /></a></p>
<p><strong>Congratulations </strong>to Skype for this achievement (I&#8217;m sure many millions will follow!).</p>
<p>Jean-Mercier has an interesting blog site where he grinds the numbers on Skype. You will find information about the online user growth, analysis on the quarterly results numbers and much more. Definitely worth taking a look at <a href="http://skypenumerology.blogspot.com/" target="_blank">http://skypenumerology.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/11/11/skype-exceeds-over-20-million-online-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office renovation: done</title>
		<link>http://www.pamnews.com/2009/11/02/office-renovation-done/</link>
		<comments>http://www.pamnews.com/2009/11/02/office-renovation-done/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:05:56 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ebstorf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=375</guid>
		<description><![CDATA[I am proud to announce that we have finally finished our office renovation of the development headquarter in Ebstorf, Germany. Nearly everything is in place again so that we are 100% operational again and can now concentrate on our projects again without being disturbed by the painters or a loud saw etc. Have a look: [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce that we have finally finished our office renovation of the development headquarter in Ebstorf, Germany. Nearly everything is in place again so that we are 100% operational again and can now concentrate on our projects again without being disturbed by the painters or a loud saw etc.</p>
<p>Have a look:</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0580.JPG"><img class="aligncenter size-medium wp-image-376" title="Aisle" src="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0580-224x300.jpg" alt="Aisle" width="224" height="300" /><span id="more-375"></span></a></p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0575.JPG"><img class="aligncenter size-medium wp-image-377" title="Meeting room" src="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0575-300x224.jpg" alt="Meeting room" width="300" height="224" /></a></p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0585.JPG"><img class="aligncenter size-medium wp-image-378" title="Office 1" src="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0585-224x300.jpg" alt="Office 1" width="224" height="300" /></a></p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0594.JPG"><img class="aligncenter size-medium wp-image-379" title="Office 2" src="http://www.pamnews.com/wp-content/uploads/2009/11/CIMG0594-300x224.jpg" alt="Office 2" width="300" height="224" /></a></p>
<p>If you like, come in for a coffee and visit us to see how we work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/11/02/office-renovation-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes with Skype Credit in PamFax</title>
		<link>http://www.pamnews.com/2009/10/27/changes-with-skype-credit-in-pamfax/</link>
		<comments>http://www.pamnews.com/2009/10/27/changes-with-skype-credit-in-pamfax/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:31:44 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[PamFax]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=362</guid>
		<description><![CDATA[Skype have recently announced that Skype Credit will be phased out in partner applications. This effects the Windows users of PamFax. On December 11, 2009 Skype will shut down Skype Credit payments in any application which uses this. Any (with Skype Credit) purchased PamFax Credit will obviously remain in your account. As a concequence we [...]]]></description>
			<content:encoded><![CDATA[<p>Skype have recently announced that Skype Credit will be phased out in partner applications. This effects the Windows users of PamFax. On December 11, 2009 Skype will shut down Skype Credit payments in any application which uses this. Any (with Skype Credit) purchased PamFax Credit will obviously remain in your account.</p>
<p>As a concequence we will be switching over to an alternative &#8220;Pay As You Go&#8221; offer which will allow occasional PamFax users to still use PamFax &#8220;On Demand&#8221; without needing to buy a monthly plan. The minimum initial credit purchase will be €5 (Skype Credit was €0,99). The reason for the €5 amount is the cost associated with processing smaller amounts.</p>
<p>The good news is that PamFax is still the only product which allows you to send faxes by just paying a small pre-load amount.</p>
<p>This update will be done server side and will not require a PamFax update on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/10/27/changes-with-skype-credit-in-pamfax/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Mysterious power outage solved</title>
		<link>http://www.pamnews.com/2009/10/17/mysterious-power-outage-solved/</link>
		<comments>http://www.pamnews.com/2009/10/17/mysterious-power-outage-solved/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:50:07 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=355</guid>
		<description><![CDATA[At noon yesterday (Friday), we suddenly had a power outage in the whole office. The fuse always jumped out when we turned on more then 3 PCs or servers. As the painters are still working on painting the rooms, we first suspected them to have done something wrong. But they didn&#8217;t. After 2 hours searching [...]]]></description>
			<content:encoded><![CDATA[<p>At noon yesterday (Friday), we suddenly had a power outage in the whole office. The fuse always jumped out when we turned on more then 3 PCs or servers. As the painters are still working on painting the rooms, we first suspected them to have done something wrong. But they didn&#8217;t. After 2 hours searching for the problem, the electrician arrived and started searching for the problem. All employees went home as there was no work without any power.</p>
<p>At that point you really get hit hard by reality again and that you can&#8217;t do anything in our job without internet and power.</p>
<p>After another 2 hours, the electrician found the problem: a new lamp that was just attached the day before in the corridor had some cabling issues that only came out now as the lamp was switched on the whole day and got warm. If we would have not had this lamp on for so long, this problem might have never occurred!</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/10/bad_bad_lamp.png"><img class="aligncenter size-medium wp-image-356" title="bad_bad_lamp" src="http://www.pamnews.com/wp-content/uploads/2009/10/bad_bad_lamp-300x188.png" alt="bad_bad_lamp" width="300" height="188" /></a><span style="text-decoration: line-through;">So the guy who attached this lamp will get fired immediately!</span> I will check twice when attaching the next lamp so such a thing could not happen again.</p>
<p>Yes, redecorating the offices can be a fun thing&#8230; <img src='http://www.pamnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/10/17/mysterious-power-outage-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office improvement (part 2)</title>
		<link>http://www.pamnews.com/2009/10/12/office-improvement-part-2/</link>
		<comments>http://www.pamnews.com/2009/10/12/office-improvement-part-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:44:40 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=348</guid>
		<description><![CDATA[The office improvement goes pretty well. Some rooms look very chaotic and dirty for some time: The new floor was already put into some rooms: One large office room is already completely done: Isn&#8217;t that looking great? A very nice office to work and give our best to improve our software and services. Next update [...]]]></description>
			<content:encoded><![CDATA[<p>The office improvement goes pretty well. Some rooms look very chaotic and dirty for some time:</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0438.JPG"><img class="aligncenter size-medium wp-image-349" title="CIMG0438" src="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0438-300x224.jpg" alt="CIMG0438" width="300" height="224" /></a></p>
<p><span id="more-348"></span></p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0439.JPG"><img class="aligncenter size-medium wp-image-350" title="CIMG0439" src="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0439-224x300.jpg" alt="CIMG0439" width="224" height="300" /></a></p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0445.JPG"><img class="aligncenter size-medium wp-image-351" title="CIMG0445" src="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0445-300x224.jpg" alt="CIMG0445" width="300" height="224" /></a></p>
<p>The new floor was already put into some rooms:</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0444.JPG"><img class="aligncenter size-medium wp-image-352" title="CIMG0444" src="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0444-300x224.jpg" alt="CIMG0444" width="300" height="224" /></a></p>
<p>One large office room is already completely done:</p>
<p><a href="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0462.JPG"><img class="aligncenter size-medium wp-image-353" title="CIMG0462" src="http://www.pamnews.com/wp-content/uploads/2009/10/CIMG0462-300x224.jpg" alt="CIMG0462" width="300" height="224" /></a></p>
<p>Isn&#8217;t that looking great? A very nice office to work and give our best to improve our software and services.</p>
<p>Next update will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/10/12/office-improvement-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PamFax updated to 2.0.14</title>
		<link>http://www.pamnews.com/2009/10/03/pamfax-updated-to-2-0-14/</link>
		<comments>http://www.pamnews.com/2009/10/03/pamfax-updated-to-2-0-14/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:19:42 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[PamFax]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=333</guid>
		<description><![CDATA[We have just updated PamFax in the backend to version 2.0.14 tonight. This update includes the following changes: - Improved performance - Fixed file upload for multiple files - Added dashboard page in portal - Improved website - Optimized transmission reports - Added &#8220;only send notification if an error occurs&#8221; setting to notification options - [...]]]></description>
			<content:encoded><![CDATA[<p>We have just updated PamFax in the backend to version 2.0.14 tonight.</p>
<p>This update includes the following changes:<br />
- Improved performance<br />
- Fixed file upload for multiple files<br />
- Added dashboard page in portal<br />
- Improved website<br />
- Optimized transmission reports<br />
- Added &#8220;only send notification if an error occurs&#8221; setting to notification options<br />
- Fixed relogin issue after sending a fax from Portal<br />
- Group notification checked by default if more then one recipient<br />
- Startup hint &#8220;unsent faxes&#8221; shows count of faxes, not recipients<br />
- Improved &#8220;set password&#8221; dialog on first start<br />
- &#8220;sent&#8221; time is only shown when fax was sent, not while it&#8217;s processed<br />
- Improved Facebook and Salesforce.com plugin. i.e. now also show faxes from inbox</p>
<p><span id="more-333"></span></p>
<p>There are many minor changes and bugfixes included in this update &#8220;under the hood&#8221; which just improve PamFax in many small areas. I.e. it is now easier to find information on the website about the rates, the Salesforce.com and Facebook plugins are much better now and the PamFax application is much faster now.</p>
<p>I want to emphasis one new feature that this update brings: the new dashboard page in the portal. Whenever you open your <a href="https://portal.pamfax.biz">PamFax Portal</a> now, you will see the new dashboard page:</p>
<p style="text-align: center;"><a href="http://www.pamnews.com/wp-content/uploads/2009/10/new_dashboard.png"><img class="size-medium wp-image-334 aligncenter" title="PamFax Portal new dashboard page" src="http://www.pamnews.com/wp-content/uploads/2009/10/new_dashboard-300x285.png" alt="PamFax Portal new dashboard page" width="300" height="285" /></a></p>
<p>On the dashboard page, you will get a very nice overview over your settings (like PamFax username, language, currency, date format, personal fax number, &#8230;) and your latest faxes (sent and received) and you are also able to change all these settings very easily by direct links into the settings of the application. Many of you have been asking for a one page overview of your account and settings &#8211; so here you go.</p>
<p>As this is an update on the server side there is no need for you to re-download the PamFax application. Just start PamFax and you will be using the new features!</p>
<p>What do you think? What needs to be added to the dashboard page? Comments welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/10/03/pamfax-updated-to-2-0-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Skype Extras System anymore</title>
		<link>http://www.pamnews.com/2009/09/11/no-skype-extras-anymore/</link>
		<comments>http://www.pamnews.com/2009/09/11/no-skype-extras-anymore/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:59:34 +0000</pubDate>
		<dc:creator>Christoph</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Pamela for Skype]]></category>
		<category><![CDATA[PamFax]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[extras]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mcephone]]></category>
		<category><![CDATA[pamela]]></category>
		<category><![CDATA[pamela call recorder]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[Scendix]]></category>
		<category><![CDATA[scendix.com]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=304</guid>
		<description><![CDATA[Skype has just announced today that the Skype Extras System will not continue. This means no more third-party applications for Skype will be certified and no new extras will be added to the &#8220;Tools&#8221; -&#62; &#8220;Extras&#8221; menu in the Skype client. All existing entries will not be removed until the certification period expires. This does [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-305" style="float: right" title="no_more_skype_extras" src="http://www.pamnews.com/wp-content/uploads/2009/09/no_more_skype_extras.png" alt="no_more_skype_extras" width="138" height="137" />Skype has just announced today that the <a title="The future of Skype Extras" href="http://share.skype.com/sites/devzone/2009/09/the_future_of_skype_extras.html">Skype Extras System will not continue</a>. This means no more third-party applications for Skype will be certified and no new extras will be added to the &#8220;Tools&#8221; -&gt; &#8220;Extras&#8221; menu in the Skype client. All existing entries will not be removed until the certification period expires. This does not include the Skype Public API which allows third party software to connect to Skype and control some functions and do things like call recording etc. Skype says this API will be maintained in future.</p>
<p>But this shut-down also includes the Skype Credit payment, which will be switched off shortly. No third-party software will then be able to accept Skype Credit payments.</p>
<p><strong>So how does this affect Scendix/PamConsult products?</strong> The simple answer is: <strong>not very much</strong>.</p>
<p><span id="more-304"></span></p>
<p>Let&#8217;s take a look at all our products we have for Skype:</p>
<p><a href="http://www.pamela.biz"><strong>Pamela</strong></a>: Pamela only uses the Skype Public API and not the Skype Extras system. So this will not affect Pamela at all.</p>
<p><a href="http://www.pamfax.biz"><strong>PamFax</strong></a>: With our upgrade to Pamfax 2.0 including a  complete new architecture back in april this year, we are now completely independent from Skype&#8217;s Extras system. Current version of PamFax runs on any Windows or Mac machine even if Skype is not installed at all. What we loose in PamFax will be the possibility to buy PamFax Credits with Skype Credits and the entry in Skype&#8217;s &#8220;Extras&#8221; menu (once it will be removed by Skype; &#8220;later&#8221;). We are already investigating in other payment methods to use PamFax pay-as-you-go for some time now, as we heard from our users that only Skype Credit payment (which was not available on Mac or Linux at all) is not enough. So this is a very good time to add some more payment flexibility to PamFax.<br />
As the fax-sending process is done by our own datacenters all around the world and not by the Skype network, PamFax will even work if they shut off Skype completely. Sometimes, independence is something very nice <img src='http://www.pamnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.pamcorder.com"><strong>Pamela Call Recorder</strong></a>: The Pamela Call Recorder can be seen as a small version of Pamela. So it will work even after this change in Skype. More then a year ago we built a &#8220;stand alone&#8221; version of the Pamela Call Recorder which can be downloaded from <a href="http://www.pamcorder.com" target="_blank">www.pamcorder.com</a>. This version will work even if the user has a Skype version without the Extras Manager system. Just like PamFax you can just keep using the product.</p>
<p><a href="http://www.scendix.com/mcephone"><strong>mcePhone</strong></a>, <a href="http://www.pamconsult.com/sfdc/"><strong>Skype for Salesforce</strong></a> and others: Do not use the Skype Extras system at all. As the public Skype API will live on, there will be no change in these products.</p>
<p>We are still thinking about why Skype goes into this direction: the latest history has shown that opening up a product as a platform and to allow third-party software to connect and to enhance the core products can turn into a real self-runner making the platform and therefore the core product itself much, much more valuable. Think about what these products would be without any third-party software, plugins, addons or whatever they are called for each product: WinAmp, eBay, Apple iPhone, FireFox and thousands of other software products more that are good because there are good plugins for this product.</p>
<p>Could you imagine using an iPhone without any third party software installed on it? What if there would not be a possibility to buy iPhone apps as easy as it is right now? Would you enter your credit card data into a shop system you never saw before from a company that you have never heard before to buy a fun app for USD 1.99 just to try it out? Apple has shown that a very well done &#8220;Extras system&#8221; with a safe, easy and WORKING payment possibility can boost sales of the apps and the core product.</p>
<p>If Skype did not believe in their Extras System 1.0, perhaps it was because it had so many problems and was not extended for at least 2 years now. It was developed once and then there was no progress at all. Some major things that made the Skype Extras system a flop in our eyes: a) only on windows, not available on Mac or Linux, b) horrible client-only Skype payments implementation, c) very unflexible (games as developer-examples shows the focus when it was developed&#8230;), and loads more.<br />
But why it&#8217;s so hard for a multi-billion-dollar company to hire some people with the according knowledge and make it better? Skype Extras System 2.0? Just shutting down the whole thing is just a decision at the round table, but standing up for a product platform and fight to make it better than it was before to make it a success is a hard and long road to go.</p>
<p>We believe that some changes are always a good chance to make something much better than it was before. For us, this means finding more ways to market our software and the opportunity to change the pay-as-you-go payment process in PamFax will be a great step forward in making our products even better.</p>
<p>So: R.I.P. Skype Extras System. Let&#8217;s find something better out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/09/11/no-skype-extras-anymore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Test Pamela Professional 4.6 RC with new video recorder system</title>
		<link>http://www.pamnews.com/2009/08/18/test-pamela-professional-4-6-rc-with-new-video-recorder-system/</link>
		<comments>http://www.pamnews.com/2009/08/18/test-pamela-professional-4-6-rc-with-new-video-recorder-system/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:27:56 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Pamela for Skype]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[pamela]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[skype video]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pamnews.com/?p=269</guid>
		<description><![CDATA[Today we release a Release Candidate version of Pamela Professional 4.6. Release Candidate means that unless we find a serious bug, this version will go live in the next days, replacing Pamela 4.5. So, what are the big changes? First of all we completely redid the Skype video recording module. This was used a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Today we release a Release Candidate version of Pamela Professional 4.6. Release Candidate means that unless we find a serious bug, this version will go live in the next days, replacing Pamela 4.5.</p>
<p>So, what are the big changes? First of all we completely redid the Skype video recording module. This was used a lot in Pamela since introduction in 2006 but since then evolution of the software world has caused more and more issues with it. So we decided to completely re-write the recording part.</p>
<p>We have managed to create a very low resource recording, this is especially critical as any video application already uses considerable resources. We also wanted to make the settings very simple. In Pamela 4.6 you will see only three main settings regarding video. FPS, the captured Frames Per Second. This impacts file size and quality of the video. Then there is the size of the video file (320&#215;200 up to 800&#215;600 including a YouTube setting). This obviously impacts size of the recording too. And then there is the audio quality starting from &#8220;low&#8221; to &#8220;highest&#8221;.</p>
<p>The output file is default WMV format and with Pamela 4.6 we&#8217;re doing away with all the complex codec configuration.</p>
<p>In addition there is a video custom recording option which will just record anything from the webcam.</p>
<p>If you have Pamela Professional you can just download and install which will update your Pamela to 4.6. If you do not have Pamela Professional or another Pamela version you will have Pamela Professional in trial mode (full functionality for 30 days).</p>
<p>UPDATE: Pamela 4.6 is now released as final version. Download from <a href="http://www.pamela.biz" target="_blank">www.pamela.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamnews.com/2009/08/18/test-pamela-professional-4-6-rc-with-new-video-recorder-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

